- Home
- ยป
- Our Product Range
- »
- Commercial RO Water Purifier
Commercial RO Water Purifier
2000Lph RO water plant
RO Capacity | 2000 (Liter/hour) |
Material | FRP |
Water Storage Capacity | 2000 L |
Type Of Purification Plants | Reverse Osmosis |
Model Name/Number | 2000Lph RO water plant |
Brand | Blue water purifier |
Commercial RO Water Purifier System
Product Brochure
Material | FRP |
Purification Type | RO |
Usage/Application | Commercial |
Chiller Cooling Capacity (Tons) | 0.5 Ton |
Automation Grade | Automatic |
Water Source | Electric |
Voltage | 220 V |
Packaging Type | Box |
Owing to our affluent industry acquaintance, we present Commercial RO Water Purifier System. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Commercial RO Water Purifier
Product Brochure
Material | SS Powder coating |
Purification Type | RO |
Usage/Application | Commercial |
Input Voltage | 220 V |
Automatic Grade | Automatic |
Mount Type | Floor Mounted |
Chiller Cooling Capacity (Tons) | 2.5 Ton |
We are occupied in providing an extensive gamut of Commercial RO Water Purifier. These products are made in compliance with worldwide industry standards.
Commercial RO UV Water Purifier
Purification Type | RO, UV |
Chiller Cooling Capacity (Tons) | 2 ton |
Input Voltage | 220 V |
Automatic Grade | Automatic |
Material of Construction | FRP |
Purifier Type | Electric |
Backed by a team of knowledgeable professionals, we are an identified firm in the market for providing an extensive range of Commercial RO UV Water Purifier.
1000 LPH Commercial Reverse Osmosis Plant
Minimum Order Quantity: 1 Piece
RO Capacity | 500 (Liter/hour) |
Material | FRP |
RO Membrane Type | FLIMTECH,HYDERANTICS,AXION,GE(SUEZ) |
Purification Type | RO |
Model Name/Number | 500LPH |
Usage/Application | Industrial |
Brand | BWP(BLUE WATER PURIFIER |
Water treatment Plant with 1000 liter per hour flow rate is recommended for Industries and corporate offices. It is small mineral water plant at your premises. The Various industrial water demand for their point of use requirement. It is very affordable and low operating cost.
1000 LPH RO Plant Specification
TECHNICAL DETAILS
Row Water Feed Pump
Type : Monoblock Centrifugal
Material Of Construction : C.Is
Make : CRI , Kriloskar
Drive Motor : Single Phase
Commercial Ro System
Minimum Order Quantity: 1 Piece
Model Name/Number | 1000 LPH- 2 TON COOLING MACHINE-BOBBLE -COOLING JAR'S |
Brand | BWP(BLUE WATER PURIFIER |
RO Capacity | 1000(Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
RO Membrane Type | FLIMTECH,HYDERANTICS, AXION ,GE(SUEZ) |
Usage/Application | Industrial |
Features | QUALITY EXCELLENT- COMPLETE PACKAGE- CRI PUMP-MEMBRNE- COOLING MACHINE - BOBBLE TOP'S |
Max Water Recovery Rate | 50-55 % |
Country of Origin | Made in India |
Additional Information:
- Item Code: 84219900
- Production Capacity: PER DAY 300 - 400 (20 LITER JAR'S)
- Delivery Time: 24 HOUR'S
- Packaging Details: SS FRAMES- BOX'S - STAINLESS STEEL TANK'S - PVC PLASTIC TANK - COOLING MACHINES- COOLING JARS-BOBBLE TOP'S- BAG'S
Commercial Reverse Osmosis System
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Water Purification |
I Deal In | New Only |
Country of Origin | Made in India |
Commercial Reverse Osmosis System
Minimum Order Quantity: 1 Piece
Model Name/Number | 500lph |
Brand | BWP(BLUE WATER PURIFIER |
RO Capacity | 500 (Liter/hour) |
Purification Type | RO |
Material | FRP |
RO Membrane Type | FLIMTECH,HYDERANTICS, AXION ,GE(SUEZ) |
Usage/Application | Commercial |
Features | QUALITY CRI PUMPS,FILMTECH MEMBRANE'S |
Max Water Recovery Rate | 50-55 % |
1000 LPH RO Plant Specification
TECHNICAL DETAILS
- Row Water Feed Pump
Material Of Construction : C.Is
Make : CRI , Kriloskar
Drive Motor : Single Phase