- Home
- ยป
- Our Product Range
- »
- Reverse Osmosis Plant
Reverse Osmosis Plant
Leading Wholesale Trader of commercial reverse osmosis plant, 1000 lph reverse osmosis plant, industrial ro plant, bwp ro industrial reverse osmosis plant, stainless steel reverse osmosis plant and 2000 lph stainless steel ro plant from Secunderabad.
Commercial Reverse Osmosis Plant
Product Price: Rs 80,000 / UnitGet Best Price
Product Details:
Brand | Blue Water Purifier |
RO Capacity | 500 LPH |
Purification Type | RO |
Material | SS Powder coating |
Usage/Application | Commercial |
Max Water Recovery Rate | 55% |
Automation Grade | Automatic |
Voltage | 380 V |
Power Source | Electric |
Country of Origin | Made in India |
Blue Water Purifier Hyderabad is a leading Manufacturing Company For RO Water Plant . For More Details Call us on 9032694928.
Blue Water Purifier (BWP)is a leading manufacturer of water purifying products delivering high quality and affordable water purifiers. At (BWP), we understand the importance of pure water for a better healthy life and hence we are using latest technologies to produce water purifier that removes such impurities and make water purest to drink. Our water purifier extracts harmful bacteria and impurity from natural water which is usually heavily contaminated and not recommended to consume directly.
Get Best QuoteRequest A Callback
1000 LPH Reverse Osmosis Plant
Product Price: Rs 95,000 / PieceGet Best Price
Product Details:
RO Capacity | 1000(Liter/hour) |
Material | FRP |
RO Membrane Type | Flimtech, Hyderantics Axion ,GE(SUEZ) |
Purification Type | RO |
Model Name/Number | 1000 LPH |
Usage/Application | Water Purification |
Brand | Blue Water Purifier |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
Industrial Ro Plant
Product Price: Rs 90,000 / PieceGet Best Price
Product Details:
RO Capacity | 1000 LPH |
Material | FRP |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Activated Carbon + sand |
Usage/Application | Commercial |
Plant Accessories | Ultra Filtration Plant |
Get Best QuoteRequest A Callback
BWP RO Industrial Reverse Osmosis Plant
Product Price: Rs 1.6 Lakh / UnitGet Best Price
Product Details:
Brand | Blue Water Purifier |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO |
Material | FRP and SS |
Usage/Application | Industrial |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Phase | 3 Phase |
Country of Origin | Made in India |
We Deal in Commercial & Industrial Ro Plant .Also Deal in Commercial and chilling Machine.
Get Best QuoteRequest A Callback
Stainless Steel Reverse Osmosis Plant
Product Price: Rs 2.1 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Model Name/Number | 1000 LPH |
Brand | BWP(BLUE WATER PURIFIER |
RO Capacity | 1000(Liter/hour) |
Purification Type | RO |
Material | Stainless Steel |
RO Membrane Type | FLIMTECH,HYDERANTICS, AXION ,GE(SUEZ) |
Country of Origin | Made in India |
Get Best QuoteRequest A Callback
2000 Lph Stainless Steel Ro Plant
Product Price: Rs 1.35 Lakh / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Model Name/Number | 2000 LPH |
Brand | BWP(BLUE WATER PURIFIER |
RO Capacity | 2000 (Liter/hour) |
Purification Type | RO |
Material | FRP |
RO Membrane Type | FLIMTECH,HYDERANTICS, AXION ,GE(SUEZ) |
Usage/Application | Industrial |
Get Best QuoteRequest A Callback
Duken RO Membrane
Product Price: Rs 27,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Material | Polypropylene |
Membrane Length | 8040 |
Feed Water Temperature | 8040 |
Maximum Chlorine Concentration | 8040 |
Membrane Diameter | 8040 |
Model Name/Number | 8040 |
Brand | Duken |
Diameter | 8 |
.
Get Best QuoteRequest A Callback
SS RO Plant
Product Price: Rs 1.95 Lakh / UnitGet Best Price
Product Details:
Brand | Blue Water Purifier |
RO Capacity | 1500 LPH |
Purification Type | RO |
Material | Stainless Steel |
Chiller Cooling Capacity (Tons) | 1 ton |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Country of Origin | Made in India |
We are the leading provider of SS RO Plant. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
Get Best QuoteRequest A Callback
Axeon Ro Membrane
Product Price: Rs 25,000 / PieceGet Best Price
Product Details:
Capacity | 1000 lph |
Model Name/Number | 8040 |
Brand | Axeon |
Membrane Diameter | 8040 |
Maximum Chlorine Concentration | 8040 |
Feed Water Temperature | 8040 |
Usage/Application | 1000 LPH |
Membrane Length | 8040 |
Material | Polypropylene |
Diameter | 8 |
Specifications | |
Brand | Axeon |
Type | Sea-Water |
Average NaCl rejection percentage | 99.10 % |
Minimum NaCl rejection percentage | 98.60 % |
Average MgSO4l rejection percentage | >99.1 % |
Max Pressure kPa | 6894.8 |
Max Pressure psi | 1000 |
Max Pressure bar | 69 |
Max Temperature °C | 45.0 |
Max Temperature °F | 113 |
Membrane Active Area ft2 | 300 |
Membrane Active Area m2 | 27.8 |
Flow gpd | 6000 |
Flow m3/day | 22.6 |
Dimensions / Weights |
|
Length in inch | 40 |
Length in cm | 101.6 |
Carton shipping weight in lbs | 37.5 |
Carton shipping weight in kg | 17.0 |
Get Best QuoteRequest A Callback
Water Treatment Plant Membrane
Product Price: Rs 10,500 / PieceGet Best Price
Product Details:
Model Name/Number | 4040 |
Capacity | 250 LPH |
Membrane Diameter | 4040 |
Brand | FLIMTECH |
Maximum Chlorine Concentration | 4040 |
Feed Water Temperature | 4040 |
Material | Polypropylene |
Membrane Length | 4INCHES |
Color | White |
Specifications | |
Brand | FLIMTEC |
Type | Sea-Water |
Average NaCl rejection percentage | 99.10 % |
Minimum NaCl rejection percentage | 98.60 % |
Average MgSO4l rejection percentage | >99.1 % |
Max Pressure kPa | 6894.8 |
Max Pressure psi | 1000 |
Max Pressure bar | 69 |
Max Temperature °C | 45.0 |
Max Temperature °F | 113 |
Membrane Active Area ft2 | 300 |
Membrane Active Area m2 | 27.8 |
Flow gpd | 6000 |
Flow m3/day | 22.6 |
Dimensions / Weights |
|
Length in inch | 40 |
Length in cm | 101.6 |
Carton shipping weight in lbs | 37.5 |
Carton shipping weight in kg | 17.0 |
Get Best QuoteRequest A Callback